# | Driver | Team | Time | Gap | Laps | |
1 | Lewis Hamilton | McLaren | 1:15.259 | 43 | ||
2 | Fernando Alonso | Ferrari | 1:15.313 | 0.054 | 36 | |
3 | Felipe Massa | Ferrari | 1:15.410 | 0.151 | 39 | |
4 | Sebastian Vettel | Red Bull | 1:15.531 | 0.272 | 44 | |
5 | Paul di Resta | Force India | 1:15.544 | 0.285 | 32 | |
6 | Kamui Kobayashi | Sauber | 1:15.651 | 0.392 | 37 | |
7 | Michael Schumacher | Mercedes | 1:15.697 | 0.438 | 32 | |
8 | Nico Hulkenberg | Force India | 1:15.799 | 0.540 | 39 | |
9 | Jenson Button | McLaren | 1:15.812 | 0.553 | 14 | |
10 | Nico Rosberg | Mercedes | 1:15.878 | 0.619 | 40 | |
11 | Sergio Perez | Sauber | 1:15.898 | 0.639 | 38 | |
12 | Mark Webber | Red Bull | 1:15.907 | 0.648 | 41 | |
13 | Pastor Maldonado | Williams | 1:15.987 | 0.728 | 39 | |
14 | Romain Grosjean | Lotus | 1:16.360 | 1.101 | 29 | |
15 | Kimi Raikkonen | Lotus | 1:16.562 | 1.303 | 33 | |
16 | Heikki Kovalainen | Caterham | 1:16.981 | 1.722 | 24 | |
17 | Bruno Senna | Williams | 1:17.022 | 1.763 | 22 | |
18 | Vitaly Petrov | Caterham | 1:17.075 | 1.816 | 41 | |
19 | Jean-Eric Vergne | Toro Rosso | 1:17.124 | 1.865 | 41 | |
20 | Daniel Ricciardo | Toro Rosso | 1:17.716 | 2.457 | 34 | |
21 | Pedro de la Rosa | HRT | 1:18.908 | 3.649 | 27 | |
22 | Timo Glock | Marussia | 1:19.084 | 3.825 | 40 | |
23 | Narain Karthikeyan | HRT | 1:19.378 | 4.119 | 21 | |
24 | Charles Pic | Marussia | 1:19.902 | 4.643 | 18 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.