Friday, May 11, 2012

Practice 2 Results - 2012 Spanish GP


Pos  Driver                Team                  Time               Laps
 1.  Jenson Button         McLaren-Mercedes      1m23.399            38
 2.  Sebastian Vettel      Red Bull-Renault      1m23.563s  + 0.164  38
 3.  Nico Rosberg          Mercedes              1m23.771s  + 0.372  41
 4.  Lewis Hamilton        McLaren-Mercedes      1m23.909s  + 0.510  32
 5.  Kimi Raikkonen        Lotus-Renault         1m23.918s  + 0.519  32
 6.  Romain Grosjean       Lotus-Renault         1m23.964s  + 0.565  37
 7.  Mark Webber           Red Bull-Renault      1m24.065s  + 0.666  34
 8.  Michael Schumacher    Mercedes              1m24.080s  + 0.681  36
 9.  Kamui Kobayashi       Sauber-Ferrari        1m24.214s  + 0.815  41
10.  Nico Hulkenberg       Force India-Mercedes  1m24.365s  + 0.966  22
11.  Felipe Massa          Ferrari               1m24.418s  + 1.019  35
12.  Sergio Perez          Sauber-Ferrari        1m24.422s  + 1.023  32
13.  Pastor Maldonado      Williams-Renault      1m24.468s  + 1.069  40
14.  Fernando Alonso       Ferrari               1m24.600s  + 1.201  33
15.  Paul di Resta         Force India-Mercedes  1m24.688s  + 1.289  30
16.  Jean-Eric Vergne      Toro Rosso-Ferrari    1m24.733s  + 1.334  34
17.  Daniel Ricciardo      Toro Rosso-Ferrari    1m24.769s  + 1.370  37
18.  Bruno Senna           Williams-Renault      1m25.047s  + 1.648  42
19.  Heikki Kovalainen     Caterham-Renault      1m26.296s  + 2.897  36
20.  Vitaly Petrov         Caterham-Renault      1m26.740s  + 3.341  35
21.  Timo Glock            Marussia-Cosworth     1m27.314s  + 3.915  27
22.  Charles Pic           Marussia-Cosworth     1m27.664s  + 4.265  30
23.  Pedro de la Rosa      HRT-Cosworth          1m28.235s  + 4.836  26
24.  Narain Karthikeyan    HRT-Cosworth          no time              2 

All Timing Unofficial





All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.