2012 Spanish Grand Prix Race Grid | ||||
1. Lewis Hamitlon | ||||
McLaren | 2. Pastor Maldoando | |||
Williams | ||||
3. Fernando Alonso | ||||
Ferrari | 4. Romain Grosjean | |||
Lotus | ||||
5. Kimi Raikkonen | ||||
Lotus | 6. Sergio Perez | |||
Sauber | ||||
7. Nico Rosberg | ||||
Mercedes GP | 8. Sebastian Vettel | |||
Red Bull | ||||
09. Michael Schumacher | ||||
Mercedes GP | 10. Kamui Kobayashi | |||
Sauber | ||||
11. Jenson Button | ||||
McLaren | 12. Mark Webber | |||
Red Bull | ||||
13. Paul di Resta | ||||
Force India | 14. Nico Hulkenberg | |||
Force India | ||||
15. Jean-Eric Vergne | ||||
Toro Rosso | 16. Daniel Ricciardo | |||
Toro Rosso | ||||
17. Felipe Massa | ||||
Ferrari | 18. Bruno Senna | |||
Williams | ||||
19. Vitaly Petrov | ||||
Caterham | 20. Heikki Kovalainen | |||
Caterham | ||||
21. Charles Pic | ||||
Marussia | 22. Timo Glock | |||
Marussia | ||||
23. Pedro de la Rosa | ||||
HRT | 24. Narain Karthikeyan | |||
HRT | ||||
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.