2010 Formula 1 Turkish Grand Prix Second Free Practice Results
Position | Driver | Team | Laps | Best Time |
1 | Jenson Button | McLaren | 29 | 1:28.280 |
2 | Mark Webber | RedBull | 24 | 1:28.378 |
3 | S Vettel | RedBull | 26 | 1:28.590 |
4 | Lewis Hamilton | McLaren | 32 | 1:28.672 |
5 | F Alonso | Ferrari | 29 | 1:28.725 |
6 | Nico Rosberg | Mercedes | 21 | 1:28.914 |
7 | M Schumacher | Mercedes | 22 | 1:28.974 |
8 | Robert Kubica | Renault | 33 | 1:29.225 |
9 | V Petrov | Renault | 36 | 1:29.501 |
10 | F Massa | Ferrari | 26 | 1:29.620 |
11 | Adrian Sutil | Force India | 16 | 1:29.629 |
12 | N Hulkenberg | Williams | 16 | 1:29.987 |
13 | K Kobayashi | BMW | 34 | 1:30.053 |
14 | De La Rosa | BMW | 34 | 1:30.176 |
15 | S Bueimi | Toro Rosso | 32 | 1:30.386 |
16 | T Liuzzi | Force India | 27 | 1:30.627 |
17 | R Barrichello | Williams | 31 | 1:30.766 |
18 | J Alguesuari | Toro Rosso | 37 | 1:30.933 |
19 | H Kovalainen | Lotus | 36 | 1:31.610 |
20 | Di Grazzi | Virgin | 27 | 1:33.013 |
21 | J Trulli | Lotus | 11 | 1:33.081 |
22 | Timo Glock | Virgin | 28 | 1:33.312 |
23 | B Senna | HRT | 34 | 1:35.583 |
24 | K Chandhok | HRT | 25 | 1:36.137 |
2010 Formula 1 Turkish Grand Prix First Free Practice Results