Position | Driver | Team | Laps | Best Time |
1 | Lewis Hamilton | McLaren | 20 | 1:28.653 |
2 | Jenson Button | McLaren | 21 | 1:29.615 |
3 | M Schumacher | Mercedes | 24 | 1:29.750 |
4 | N Rosberg | Mercedes | 25 | 1:29.855 |
5 | S Vettel | RedBull | 30 | 1:29.867 |
6 | Robert Kubica | Renault | 23 | 1:30.061 |
7 | V Petrov | Renault | 24 | 1:30.065 |
8 | Mark Webber | RedBull | 26 | 1:30.097 |
9 | F Alonso | Ferrari | 20 | 1:30.294 |
10 | Adrian Sutil | Force India | 17 | 1:30.501 |
11 | K Kobayashi | BMW | 20 | 1:30.615 |
12 | T Liuzzi | Force India | 21 | 1:30.853 |
13 | F Massa | Ferrari | 22 | 1:30.867 |
14 | S Bueimi | Toro Rosso | 24 | 1:31.011 |
15 | De La Rosa | BMW | 18 | 1:31.238 |
16 | N Hulkenberg | Williams | 23 | 1:31.355 |
17 | R Barrichello | Williams | 19 | 1:31.464 |
18 | J Alguesuari | Toro Rosso | 27 | 1:31.735 |
19 | H Kovalainen | Lotus | 24 | 1:32.161 |
20 | J Trulli | Lotus | 23 | 1:32.990 |
21 | K Chandhok | HRT | 13 | 1:34.876 |
22 | Di Grazzi | Virgin | 21 | 1:35.137 |
23 | Timo Glock | Virgin | 15 | 1:35.583 |
24 | S Yamamoto | HRT | 26 | 1:36.137 |
Friday, May 28, 2010
2010 Formula 1 Turkish Grand Prix First Free Practice Results
2010 Formula 1 Turkish Grand Prix First Free Practice Results