Points table - F1 Drivers' Championship 2013 after Belgium GP
| POS | DRIVER | TEAM | POINTS |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull-Renault | 197 |
| 2 | Fernando Alonso | Ferrari-Ferrari | 151 |
| 3 | Lewis Hamilton | Mercedes-Mercedes | 139 |
| 4 | Kimi Räikkönen | Lotus-Renault | 134 |
| 5 | Mark Webber | Red Bull-Renault | 115 |
| 6 | Nico Rosberg | Mercedes-Mercedes | 96 |
| 7 | Felipe Massa | Ferrari-Ferrari | 67 |
| 8 | Romain Grosjean | Lotus-Renault | 53 |
| 9 | Jenson Button | McLaren-Mercedes | 47 |
| 10 | Paul di Resta | Force India-Mercedes | 36 |
| 11 | Adrian Sutil | Force India-Mercedes | 25 |
| 12 | Sergio Perez | McLaren-Mercedes | 18 |
| 13 | Jean-Eric Vergne | Toro Rosso-Ferrari | 13 |
| 14 | Daniel Ricciardo | Toro Rosso-Ferrari | 12 |
| 15 | Nico Hulkenberg | Sauber-Ferrari | 7 |
| 16 | Pastor Maldonado | Williams-Renault | 1 |
| 17 | Charles Pic | Caterham-Renault | 0 |
| 18 | Valtteri Bottas | Williams-Renault | 0 |
| 19 | Jules Bianchi | Marussia-Cosworth | 0 |
| 20 | Max Chilton | Marussia-Cosworth | 0 |
| 21 | Giedo van der Garde | Caterham-Renault | 0 |
| 22 | Esteban Gutierrez | Sauber-Ferrari | 0 |
Points table - F1 Constructors' Championship 2013 after Belgium GP
| POS | TEAM | POINTS | |
|---|---|---|---|
| 1 | Red Bull Racing | 312 | |
| 2 | Mercedes AMG Petronas F1 Team | 235 | |
| 3 | Scuderia Ferrari | 218 | |
| 4 | Lotus F1 Team | 187 | |
| 5 | Vodafone McLaren Mercedes | 65 | |
| 6 | Sahara Force India F1 Team | 61 | |
| 7 | Scuderia Toro Rosso | 25 | |
| 8 | Sauber F1 Team | 7 | |
| 9 | Williams F1 Team | 1 | |
| 10 | Marussia F1 Team | 0 | |
| 11 | Caterham F1 Team | 0 |