After the Q2: Jenson Button, Felipe Massa, Jean-Eric Vergne, Sergio Perez, Nico Hulkenberg and Pastor Maldonado drop out from Q2
Following the Q1, Bottas, Gutierrez, Pic, Bianchi, van der Garde and Chilton drop out from Qualifing.
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Lewis Hamilton | Mercedes | 1:29.607 | 12 | ||
| 2 | Nico Rosberg | Mercedes | 1:30.059 | 0.452 | 12 | |
| 3 | Sebastian Vettel | Red Bull | 1:30.211 | 0.604 | 14 | |
| 4 | Mark Webber | Red Bull | 1:30.220 | 0.613 | 15 | |
| 5 | Paul di Resta | Force India | 1:30.736 | 1.129 | 19 | |
| 6 | Daniel Ricciardo | Toro Rosso | 1:30.757 | 1.150 | 20 | |
| 7 | Adrian Sutil | Force India | 1:30.908 | 1.301 | 17 | |
| 8 | Romain Grosjean | Lotus | 1:30.955 | 1.348 | 23 | |
| 9 | Kimi Raikkonen | Lotus | 1:30.962 | 1.355 | 17 | |
| 10 | Fernando Alonso | Ferrari | 1:30.979 | 1.372 | 16 | |
| 11 | Jenson Button | McLaren | 1:31.649 | 0.659 | 12 | |
| 12 | Felipe Massa | Ferrari | 1:31.779 | 0.789 | 15 | |
| 13 | Jean-Eric Vergne | Toro Rosso | 1:31.785 | 0.795 | 16 | |
| 14 | Sergio Perez | McLaren | 1:32.082 | 1.092 | 15 | |
| 15 | Nico Hulkenberg | Sauber | 1:32.211 | 1.221 | 15 | |
| 16 | Pastor Maldonado | Williams | 1:32.359 | 1.369 | 18 | |
| 17 | Valtteri Bottas | Williams | 1:32.664 | 1.669 | 10 | |
| 18 | Esteban Gutierrez | Sauber | 1:32.666 | 1.671 | 11 | |
| 19 | Charles Pic | Caterham | 1:33.866 | 2.871 | 6 | |
| 20 | Jules Bianchi | Marussia | 1:34.108 | 3.113 | 8 | |
| 21 | Giedo van der Garde | Caterham | 1:35.481 | 4.486 | 3 | |
| 22 | Max Chilton | Marussia | 1:35.858 | 4.863 | 10 |
