| # | Driver | Team | Time | Gap | Laps | |
| 1 | Nico Rosberg | Mercedes | 1:20.718 | 12 | ||
| 2 | Lewis Hamilton | Mercedes | 1:20.972 | 0.254 | 12 | |
| 3 | Sebastian Vettel | Red Bull | 1:21.054 | 0.336 | 12 | |
| 4 | Kimi Raikkonen | Lotus | 1:21.177 | 0.459 | 17 | |
| 5 | Fernando Alonso | Ferrari | 1:21.218 | 0.500 | 12 | |
| 6 | Felipe Massa | Ferrari | 1:21.219 | 0.501 | 12 | |
| 7 | Romain Grosjean | Lotus | 1:21.308 | 0.590 | 16 | |
| 8 | Mark Webber | Red Bull | 1:21.570 | 0.852 | 12 | |
| 9 | Sergio Perez | McLaren | 1:22.069 | 1.351 | 13 | |
| 10 | Paul di Resta | Force India | 1:22.233 | 1.515 | 17 | |
| 11 | Daniel Ricciardo | Toro Rosso | 1:22.127 | 1.126 | 14 | |
| 12 | Jean-Eric Vergne | Toro Rosso | 1:22.166 | 1.165 | 12 | |
| 13 | Adrian Sutil | Force India | 1:22.346 | 1.345 | 12 | |
| 14 | Jenson Button | McLaren | 1:22.355 | 1.354 | 9 | |
| 15 | Nico Hulkenberg | Sauber | 1:22.389 | 1.388 | 13 | |
| 16 | Esteban Gutierrez | Sauber | 1:22.793 | 1.792 | 15 | |
| 17 | Valtteri Bottas | Williams | 1:23.260 | 1.532 | 9 | |
| 18 | Pastor Maldonado | Williams | 1:23.318 | 1.590 | 9 | |
| 19 | Giedo van der Garde | Caterham | 1:24.661 | 2.933 | 6 | |
| 20 | Jules Bianchi | Marussia | 1:24.713 | 2.985 | 6 | |
| 21 | Max Chilton | Marussia | 1:24.996 | 3.268 | 6 | |
| 22 | Charles Pic | Caterham | 1:25.070 | 3.342 | 6 |
