
| Position | Driver | Team | Laps | Best Time |
| 1 | F Alonso | Ferrari | 36 | 1:14.904 |
| 2 | N Rosberg | Mercedes | 40 | 1:15.013 |
| 3 | S Vettel | RedBull | 48 | 1:15.099 |
| 4 | F Massa | Ferrari | 45 | 1:15.120 |
| 5 | M Schumacher | Mercedes | 38 | 1:15.143 |
| 6 | R Kubica | Renault | 39 | 1:15.192 |
| 7 | Lewis Hamilton | McLaren | 32 | 1:15.249 |
| 8 | A Sutil | Force India | 42 | 1:15.460 |
| 9 | Button | McLaren | 38 | 1:15.619 |
| 10 | M Webber | RedBull | 28 | 1:15.620 |
| 11 | Vitaly Petrov | Renault | 44 | 1:15.746 |
| 12 | S Bueimi | Toro Rosso | 46 | 1:16.276 |
| 13 | N Hulkenberg | Williams | 48 | 1:16.348 |
| 14 | R Barrichello | Williams | 38 | 1:16.522 |
| 15 | T Luizzi | Force India | 42 | 1:16.528 |
| 16 | De La Rosa | BMW | 36 | 1:16.599 |
| 17 | K Kobayashi | BMW | 46 | 1:16.818 |
| 18 | J Alguesuari | Toro Rosso | 28 | 1:17.023 |
| 19 | H Kovalainen | Lotus | 48 | 1:18.184 |
| 20 | Di Grazzi | Virgin | 38 | 1:18.478 |
| 21 | J Trulli | Lotus | 13 | 1:18.667 |
| 22 | Timo Glock | Virgin | 42 | 1:18.721 |
| 23 | K Chandhok | HRT | 36 | 1:20.313 |
| 24 | B Senna | HRT | 11 | 1:22.148 |
Images © Sutton Images