Position | Driver | Team | Q1 | Q2 | Q3 | laps |
1 | S Vettel | Redbull | 1:24:774 | 1:24:096 | 1:23:919 | 19 |
2 | M Webber | Redbull | 1:25:286 | 1:24:276 | 1:24:035 | 20 |
3 | FAlonso | Ferrari | 1:25:082 | 1:24:335 | 1:24:111 | 22 |
4 | Jenson Button | McLaren | 1:24:897 | 1:24:531 | 1:24:675 | 19 |
5 | Felipe Massa | Ferrari | 1:25:548 | 1:25:010 | 1:24:837 | 24 |
6 | Nico Rosberg | Mercedes | 1:24:788 | 1:24:788 | 1:24:884 | 26 |
7 | Schumacher | Mercedes | 1:25:351 | 1:24:871 | 1:24:927 | 24 |
8 | R Barrichello | Williams | 1:25:702 | 1:25:085 | 1:24:217 | 20 |
9 | Robert Kubica | Renault | 1:25:588 | 1:25:122 | 1:25:372 | 23 |
10 | Adrian Sutil | Force India | 1:25:504 | 1:25:046 | 1:26:036 | 24 |
11 | Lewis Hamilton | McLAren | 1:25:046 | 1:25:184 | 13 | |
12 | Buemi | Toro Rosso | 1:26:061 | 1:25:638 | 17 | |
13 | V Liuzzi | Force India | 1:26:170 | 1:25:743 | 19 | |
14 | Pedro de la Rosa | BMW | 1:26:089 | 1:25:747 | 15 | |
15 | N Hulkenberg | Williams | 1:25:866 | 1:25:748 | 17 | |
16 | K Kobayashi | BMW | 1:26:251 | 1:25:777 | 16 | |
17 | J Alguersuari | Toro Rosso | 1:26:095 | 1:26:089 | 16 | |
18 | Vitaly Petrov | Renault | 1:26:471 | 10 | ||
19 | H Kovalainen | Lotus F1 | 1:28:797 | 9 | ||
20 | Jarno Trulli | Lotus F1 | 1:29:111 | 8 | ||
21 | Timo Glock | Virgin | 1:29:592 | 8 | ||
22 | L di Grassi | Virgin | 1:30:185 | 8 | ||
23 | Bruno Senna | HRT | 1:30:526 | 10 | ||
24 | KChandhok | HRT | 1:30:613 | 10 |
2010 FORMULA 1 AUSTRALIAN GP PRACTICE 3 RESULTS