| # | Driver | Team | Time | Gap | Laps | |
| 1 | Jenson Button | McLaren | 1:38.562 | 17 | ||
| 2 | Romain Grosjean | Lotus | 1:38.655 | 0.093 | 18 | |
| 3 | Kimi Raikkonen | Lotus | 1:38.759 | 0.197 | 18 | |
| 4 | Nico Hulkenberg | Force India | 1:38.819 | 0.257 | 17 | |
| 5 | Paul di Resta | Force India | 1:38.892 | 0.330 | 17 | |
| 6 | Sergio Perez | Sauber | 1:39.084 | 0.522 | 20 | |
| 7 | Michael Schumacher | Mercedes | 1:39.141 | 0.579 | 15 | |
| 8 | Lewis Hamilton | McLaren | 1:39.178 | 0.616 | 17 | |
| 9 | Felipe Massa | Ferrari | 1:39.318 | 0.756 | 15 | |
| 10 | Pastor Maldonado | Williams | 1:39.357 | 0.795 | 18 | |
| 11 | Kamui Kobayashi | Sauber | 1:39.358 | 0.796 | 19 | |
| 12 | Fernando Alonso | Ferrari | 1:39.395 | 0.833 | 15 | |
| 13 | Sebastian Vettel | Red Bull | 1:39.434 | 0.872 | 13 | |
| 14 | Bruno Senna | Williams | 1:39.543 | 0.981 | 13 | |
| 15 | Nico Rosberg | Mercedes | 1:39.946 | 1.384 | 20 | |
| 16 | Jean-Eric Vergne | Toro Rosso | 1:40.037 | 1.475 | 17 | |
| 17 | Daniel Ricciardo | Toro Rosso | 1:40.134 | 1.572 | 20 | |
| 18 | Heikki Kovalainen | Caterham | 1:40.681 | 2.119 | 15 | |
| 19 | Mark Webber | Red Bull | 1:41.282 | 2.720 | 4 | |
| 20 | Vitaly Petrov | Caterham | 1:41.931 | 3.369 | 15 | |
| 21 | Pedro de la Rosa | HRT | 1:42.758 | 4.196 | 14 | |
| 22 | Charles Pic | Marussia | 1:42.815 | 4.253 | 16 | |
| 23 | Narain Karthikeyan | HRT | 1:42.943 | 4.381 | 14 | |
| 24 | Timo Glock | Marussia | 1:43.124 | 4.562 | 16 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.