Second Practice results
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Sebastian Vettel | Red Bull | 1:39.334 | 33 | ||
| 2 | Nico Hulkenberg | Force India | 1:39.465 | 0.131 | 32 | |
| 3 | Kamui Kobayashi | Sauber | 1:39.595 | 0.261 | 20 | |
| 4 | Michael Schumacher | Mercedes | 1:39.601 | 0.267 | 27 | |
| 5 | Bruno Senna | Williams | 1:39.644 | 0.310 | 34 | |
| 6 | Paul di Resta | Force India | 1:39.700 | 0.366 | 32 | |
| 7 | Fernando Alonso | Ferrari | 1:39.733 | 0.399 | 34 | |
| 8 | Romain Grosjean | Lotus | 1:39.868 | 0.534 | 33 | |
| 9 | Mark Webber | Red Bull | 1:39.901 | 0.567 | 30 | |
| 10 | Nico Rosberg | Mercedes | 1:39.926 | 0.592 | 32 | |
| 11 | Kimi Raikkonen | Lotus | 1:39.945 | 0.611 | 34 | |
| 12 | Jenson Button | McLaren | 1:39.990 | 0.656 | 33 | |
| 13 | Pastor Maldonado | Williams | 1:40.075 | 0.741 | 29 | |
| 14 | Lewis Hamilton | McLaren | 1:40.147 | 0.813 | 25 | |
| 15 | Felipe Massa | Ferrari | 1:40.244 | 0.910 | 35 | |
| 16 | Sergio Perez | Sauber | 1:40.511 | 1.177 | 29 | |
| 17 | Vitaly Petrov | Caterham | 1:40.963 | 1.629 | 20 | |
| 18 | Daniel Ricciardo | Toro Rosso | 1:41.121 | 1.787 | 32 | |
| 19 | Heikki Kovalainen | Caterham | 1:41.197 | 1.863 | 38 | |
| 20 | Jean-Eric Vergne | Toro Rosso | 1:41.263 | 1.929 | 29 | |
| 21 | Timo Glock | Marussia | 1:42.424 | 3.090 | 21 | |
| 22 | Charles Pic | Marussia | 1:42.958 | 3.624 | 30 | |
| 23 | Narain Karthikeyan | HRT | 1:44.201 | 4.867 | 33 | |
| 24 | Pedro de la Rosa | HRT | 1:44.260 | 4.926 | 12 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.