# | Driver | Team | Time | Gap | Pits | |
1 | Lewis Hamilton | McLaren | 1:19.240 | 2 | ||
2 | Romain Grosjean | Lotus | 1:17.510 | 2.500 | 1 | |
3 | Sergio Perez | Sauber | 1:17.002 | 5.200 | 1 | |
4 | Sebastian Vettel | Red Bull | 1:15.752 | 7.200 | 2 | |
5 | Fernando Alonso | Ferrari | 1:20.796 | 13.400 | 1 | |
6 | Nico Rosberg | Mercedes | 1:17.587 | 13.800 | 2 | |
7 | Mark Webber | Red Bull | 1:17.338 | 15.000 | 2 | |
8 | Kimi Raikkonen | Lotus | 1:16.764 | 15.500 | 1 | |
9 | Kamui Kobayashi | Sauber | 1:18.789 | 24.400 | 1 | |
10 | Felipe Massa | Ferrari | 1:16.469 | 25.200 | 2 | |
11 | Paul di Resta | Force India | 1:18.468 | 37.600 | 2 | |
12 | Nico Hulkenberg | Force India | 1:18.763 | 46.200 | 2 | |
13 | Pastor Maldonado | Williams | 1:18.621 | 47.000 | 1 | |
14 | Daniel Ricciardo | Toro Rosso | 1:16.609 | 64.400 | 2 | |
15 | Jean-Eric Vergne | Toro Rosso | 1:21.407 | 1 lap | 3 | |
16 | Jenson Button | McLaren | 1:18.706 | 1 lap | 3 | |
17 | Bruno Senna | Williams | 1:18.072 | 1 lap | 1 | |
18 | Heikki Kovalainen | Caterham | 1:18.497 | 1 lap | 2 | |
19 | Vitaly Petrov | Caterham | 1:20.498 | 1 lap | 2 | |
20 | Charles Pic | Marussia | 1:23.513 | 3 laps | 1 | |
R | Timo Glock | Marussia | RETIRED | 14 laps | 2 | |
R | Michael Schumacher | Mercedes | RETIRED | 27 laps | 3 | |
R | Pedro de la Rosa | HRT | RETIRED | 46 laps | 1 | |
R | Narain Karthikeyan | HRT | RETIRED | 48 laps |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.