| # | Driver | Team | Time | Gap | Laps | |
| 1 | Sebastian Vettel | Red Bull | 1:38.086 | 15 | ||
| 2 | Lewis Hamilton | McLaren | 1:38.410 | 0.324 | 17 | |
| 3 | Pastor Maldonado | Williams | 1:38.475 | 0.389 | 21 | |
| 4 | Romain Grosjean | Lotus | 1:38.505 | 0.419 | 16 | |
| 5 | Kimi Raikkonen | Lotus | 1:38.513 | 0.427 | 16 | |
| 6 | Nico Rosberg | Mercedes | 1:38.623 | 0.537 | 17 | |
| 7 | Kamui Kobayashi | Sauber | 1:38.741 | 0.655 | 12 | |
| 8 | Nico Hulkenberg | Force India | 1:38.752 | 0.666 | 19 | |
| 9 | Jenson Button | McLaren | 1:38.801 | 0.715 | 16 | |
| 10 | Paul di Resta | Force India | 1:38.992 | 0.906 | 18 | |
| 11 | Fernando Alonso | Ferrari | 1:38.707 | 0.218 | 14 | |
| 12 | Michael Schumacher | Mercedes | 1:38.770 | 0.281 | 12 | |
| 13 | Felipe Massa | Ferrari | 1:38.780 | 0.291 | 14 | |
| 14 | Bruno Senna | Williams | 1:39.207 | 0.718 | 15 | |
| 15 | Sergio Perez | Sauber | 1:39.358 | 0.869 | 14 | |
| 16 | Heikki Kovalainen | Caterham | 1:40.295 | 1.806 | 11 | |
| 17 | Daniel Ricciardo | Toro Rosso | 1:40.358 | 1.869 | 12 | |
| 18 | Jean-Eric Vergne | Toro Rosso | 1:40.203 | 1.378 | 9 | |
| 19 | Mark Webber | Red Bull | 1:40.395 | 1.570 | 7 | |
| 20 | Vitaly Petrov | Caterham | 1:40.457 | 1.632 | 8 | |
| 21 | Pedro de la Rosa | HRT | 1:42.171 | 3.346 | 7 | |
| 22 | Narain Karthikeyan | HRT | 1:42.527 | 3.702 | 8 | |
| 23 | Charles Pic | Marussia | 1:42.675 | 3.850 | 10 | |
| Timo Glock | Marussia |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.