# | Driver | Team | Time | Gap | Laps | |
1 | Sebastian Vettel | Red Bull | 1:13.784 | 16 | ||
2 | Lewis Hamilton | McLaren | 1:14.087 | 0.303 | 22 | |
3 | Fernando Alonso | Ferrari | 1:14.151 | 0.367 | 23 | |
4 | Mark Webber | Red Bull | 1:14.346 | 0.562 | 19 | |
5 | Nico Rosberg | Mercedes | 1:14.411 | 0.627 | 25 | |
6 | Felipe Massa | Ferrari | 1:14.465 | 0.681 | 24 | |
7 | Romain Grosjean | Lotus | 1:14.645 | 0.861 | 28 | |
8 | Paul di Resta | Force India | 1:14.705 | 0.921 | 22 | |
9 | Michael Schumacher | Mercedes | 1:14.812 | 1.028 | 18 | |
10 | Jenson Button | McLaren | 1:15.182 | 1.398 | 24 | |
11 | Kamui Kobayashi | Sauber | 1:14.688 | 0.501 | 21 | |
12 | Kimi Raikkonen | Lotus | 1:14.734 | 0.547 | 22 | |
13 | Nico Hulkenberg | Force India | 1:14.748 | 0.561 | 18 | |
14 | Daniel Ricciardo | Toro Rosso | 1:15.078 | 0.891 | 21 | |
15 | Sergio Perez | Sauber | 1:15.156 | 0.969 | 21 | |
16 | Bruno Senna | Williams | 1:15.170 | 0.983 | 20 | |
17 | Pastor Maldonado | Williams | 1:15.231 | 1.044 | 21 | |
18 | Heikki Kovalainen | Caterham | 1:16.263 | 1.602 | 12 | |
19 | Vitaly Petrov | Caterham | 1:16.482 | 1.821 | 10 | |
20 | Jean-Eric Vergne | Toro Rosso | 1:16.602 | 1.941 | 12 | |
21 | Pedro de la Rosa | HRT | 1:17.492 | 2.831 | 8 | |
22 | Timo Glock | Marussia | 1:17.901 | 3.240 | 10 | |
23 | Charles Pic | Marussia | 1:18.255 | 3.594 | 9 | |
24 | Narain Karthikeyan | HRT | 1:18.330 | 3.669 | 9 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.