| # | Driver | Team | Time | Gap | Laps | |
| 1 | Pastor Maldonado | Williams | 1:40.890 | 22 | ||
| 2 | Sebastian Vettel | Red Bull | 1:40.973 | 0.083 | 21 | |
| 3 | Mark Webber | Red Bull | 1:40.984 | 0.094 | 19 | |
| 4 | Jenson Button | McLaren | 1:40.994 | 0.104 | 19 | |
| 5 | Fernando Alonso | Ferrari | 1:41.065 | 0.175 | 26 | |
| 6 | Paul di Resta | Force India | 1:41.105 | 0.215 | 15 | |
| 7 | Michael Schumacher | Mercedes | 1:41.117 | 0.227 | 22 | |
| 8 | Lewis Hamilton | McLaren | 1:41.158 | 0.268 | 18 | |
| 9 | Nico Rosberg | Mercedes | 1:41.182 | 0.292 | 21 | |
| 10 | Kimi Raikkonen | Lotus | 1:41.620 | 0.730 | 21 | |
| 11 | Romain Grosjean | Lotus | 1:41.784 | 0.894 | 15 | |
| 12 | Kamui Kobayashi | Sauber | 1:41.838 | 0.948 | 19 | |
| 13 | Sergio Perez | Sauber | 1:41.861 | 0.971 | 16 | |
| 14 | Felipe Massa | Ferrari | 1:42.109 | 1.219 | 20 | |
| 15 | Jules Bianchi | Force India | 1:42.175 | 1.285 | 21 | |
| 16 | Valtteri Bottas | Williams | 1:42.299 | 1.409 | 24 | |
| 17 | Heikki Kovalainen | Caterham | 1:42.442 | 1.552 | 26 | |
| 18 | Jean-Eric Vergne | Toro Rosso | 1:42.758 | 1.868 | 26 | |
| 19 | Daniel Ricciardo | Toro Rosso | 1:42.777 | 1.887 | 28 | |
| 20 | Vitaly Petrov | Caterham | 1:43.209 | 2.319 | 19 | |
| 21 | Charles Pic | Marussia | 1:44.173 | 3.283 | 18 | |
| 22 | Pedro de la Rosa | HRT | 1:44.996 | 4.106 | 15 | |
| 23 | Narain Karthikeyan | HRT | 1:45.120 | 4.230 | 23 | |
| 24 | Timo Glock | Marussia | 1:45.338 | 4.448 | 7 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.