| # | Driver | Team | Time | Gap | Laps | |
| 1 | Lewis Hamilton | McLaren | 1:15.564 | 30 | ||
| 2 | Sebastian Vettel | Red Bull | 1:15.682 | 0.118 | 29 | |
| 3 | Nico Rosberg | Mercedes | 1:15.782 | 0.218 | 30 | |
| 4 | Fernando Alonso | Ferrari | 1:15.842 | 0.278 | 34 | |
| 5 | Mark Webber | Red Bull | 1:15.897 | 0.333 | 28 | |
| 6 | Nico Hulkenberg | Force India | 1:15.986 | 0.422 | 29 | |
| 7 | Kamui Kobayashi | Sauber | 1:16.000 | 0.436 | 31 | |
| 8 | Sergio Perez | Sauber | 1:16.249 | 0.685 | 32 | |
| 9 | Michael Schumacher | Mercedes | 1:16.264 | 0.700 | 28 | |
| 10 | Jenson Button | McLaren | 1:16.347 | 0.783 | 12 | |
| 11 | Paul di Resta | Force India | 1:16.460 | 0.896 | 32 | |
| 12 | Felipe Massa | Ferrari | 1:16.619 | 1.055 | 17 | |
| 13 | Pastor Maldonado | Williams | 1:16.859 | 1.295 | 26 | |
| 14 | Romain Grosjean | Lotus | 1:16.890 | 1.326 | 36 | |
| 15 | Kimi Raikkonen | Lotus | 1:17.014 | 1.450 | 42 | |
| 16 | Jean-Eric Vergne | Toro Rosso | 1:17.352 | 1.788 | 28 | |
| 17 | Daniel Ricciardo | Toro Rosso | 1:17.580 | 2.016 | 31 | |
| 18 | Vitaly Petrov | Caterham | 1:17.935 | 2.371 | 23 | |
| 19 | Heikki Kovalainen | Caterham | 1:18.177 | 2.613 | 16 | |
| 20 | Pedro de la Rosa | HRT | 1:18.182 | 2.618 | 26 | |
| 21 | Bruno Senna | Williams | 1:18.762 | 3.198 | 36 | |
| 22 | Narain Karthikeyan | HRT | 1:19.354 | 3.790 | 23 | |
| 23 | Timo Glock | Marussia | 1:20.004 | 4.440 | 21 | |
| 24 | Charles Pic | Marussia | 1:20.067 | 4.503 | 23 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.