# | Driver | Team | Time | Gap | Laps | |
1 | Sebastian Vettel | Red Bull | 1:14.442 | 22 | ||
2 | Fernando Alonso | Ferrari | 1:14.448 | 0.006 | 17 | |
3 | Lewis Hamilton | McLaren | 1:14.712 | 0.270 | 19 | |
4 | Mark Webber | Red Bull | 1:14.724 | 0.282 | 21 | |
5 | Pastor Maldonado | Williams | 1:14.755 | 0.313 | 22 | |
6 | Felipe Massa | Ferrari | 1:14.767 | 0.325 | 21 | |
7 | Michael Schumacher | Mercedes | 1:14.796 | 0.354 | 19 | |
8 | Romain Grosjean | Lotus | 1:14.873 | 0.431 | 20 | |
9 | Kimi Raikkonen | Lotus | 1:14.977 | 0.535 | 21 | |
10 | Nico Hulkenberg | Force India | 1:14.992 | 0.550 | 22 | |
11 | Paul di Resta | Force India | 1:15.067 | 0.625 | 19 | |
12 | Sergio Perez | Sauber | 1:15.112 | 0.670 | 21 | |
13 | Kamui Kobayashi | Sauber | 1:15.126 | 0.684 | 24 | |
14 | Bruno Senna | Williams | 1:15.237 | 0.795 | 22 | |
15 | Jenson Button | McLaren | 1:15.327 | 0.885 | 22 | |
16 | Daniel Ricciardo | Toro Rosso | 1:15.498 | 1.056 | 19 | |
17 | Vitaly Petrov | Caterham | 1:16.268 | 1.826 | 24 | |
18 | Heikki Kovalainen | Caterham | 1:16.545 | 2.103 | 20 | |
19 | Pedro de la Rosa | HRT | 1:17.705 | 3.263 | 21 | |
20 | Timo Glock | Marussia | 1:17.974 | 3.532 | 23 | |
21 | Narain Karthikeyan | HRT | 1:18.189 | 3.747 | 21 | |
22 | Charles Pic | Marussia | 1:18.684 | 4.242 | 23 | |
23 | Nico Rosberg | Mercedes | 1 | |||
24 | Jean-Eric Vergne | Toro Rosso | 3 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.