2012 Canadian Grand Prix Race Grid | ||||
1. Sebastian Vettel | ||||
Red Bull | 2. Lewis Hamilton | |||
McLaren | ||||
3. Fernando Alonso | ||||
Ferrari | 4. Mark Webber | |||
Red Bull | ||||
5. Nico rosberg | ||||
Mercedes GP | 6. Felipe Massa | |||
Ferrari | ||||
7. Romain Grosjean | ||||
Lotus | 8. Paul di Resta | |||
Force India | ||||
09. Michael Schumacher | ||||
Mercedes GP | 10. Jenson Button | |||
McLaren | ||||
11. Kamui Kobayashi | ||||
Sauber | 12. Kimi Raikkonen | |||
Lotus | ||||
13. Nico Hulkenberg | ||||
Force India | 14. Daniel Ricciardo | |||
Toro Rosso | ||||
15. Sergio Perez | ||||
Sauber | 16. Bruno Senna | |||
Williams | ||||
17. Pastor Maldonado | ||||
Williams | 18. Hekki Kovalainen | |||
Caterham | ||||
19. Vitaly Petrov | ||||
Lotus | 20. Jean-Eric Vergne | |||
Toro Rosso | ||||
21. Pedro de la Rosa | ||||
HRT | 22. Timo Glock | |||
Marussia | ||||
23. Charles Pic | ||||
Marussia | 24. Narian Karthikeyan | |||
HRT | ||||
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, getty Images,LAT, Reuters Pictures and AP Photos.