| # | Driver | Team | Time | Gap | Laps | |
| 1 | Nico Rosberg | Mercedes | 1:15.159 | 25 | ||
| 2 | Felipe Massa | Ferrari | 1:15.197 | 0.038 | 21 | |
| 3 | Sebastian Vettel | Red Bull | 1:15.209 | 0.050 | 20 | |
| 4 | Fernando Alonso | Ferrari | 1:15.210 | 0.051 | 20 | |
| 5 | Romain Grosjean | Lotus | 1:15.445 | 0.286 | 18 | |
| 6 | Jenson Button | McLaren | 1:15.471 | 0.312 | 19 | |
| 7 | Lewis Hamilton | McLaren | 1:15.734 | 0.575 | 19 | |
| 8 | Michael Schumacher | Mercedes | 1:15.893 | 0.734 | 23 | |
| 9 | Sergio Perez | Sauber | 1:16.110 | 0.951 | 14 | |
| 10 | Mark Webber | Red Bull | 1:16.219 | 1.060 | 19 | |
| 11 | Jean-Eric Vergne | Toro Rosso | 1:16.226 | 1.067 | 20 | |
| 12 | Kimi Raikkonen | Lotus | 1:16.301 | 1.142 | 21 | |
| 13 | Kamui Kobayashi | Sauber | 1:16.311 | 1.152 | 19 | |
| 14 | Daniel Ricciardo | Toro Rosso | 1:16.479 | 1.320 | 20 | |
| 15 | Nico Hulkenberg | Force India | 1:17.027 | 1.868 | 20 | |
| 16 | Bruno Senna | Williams | 1:17.055 | 1.896 | 26 | |
| 17 | Heikki Kovalainen | Caterham | 1:17.276 | 2.117 | 25 | |
| 18 | Paul di Resta | Force India | 1:17.390 | 2.231 | 19 | |
| 19 | Vitaly Petrov | Caterham | 1:17.404 | 2.245 | 22 | |
| 20 | Timo Glock | Marussia | 1:18.259 | 3.100 | 18 | |
| 21 | Pastor Maldonado | Williams | 1:18.488 | 3.329 | 22 | |
| 22 | Charles Pic | Marussia | 1:19.099 | 3.940 | 17 | |
| 23 | Narain Karthikeyan | HRT | 1:19.147 | 3.988 | 19 | |
| 24 | Pedro de la Rosa | HRT | 1:19.151 | 3.992 | 19 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.