| # | Driver | Team | Time | Gap | Pits | |
| 1 | Mark Webber | Red Bull | 1:20.839 | 25 | ||
| 2 | Nico Rosberg | Mercedes | 1:20.856 | 0.600 | 18 | |
| 3 | Fernando Alonso | Ferrari | 1:20.386 | 0.900 | 15 | |
| 4 | Sebastian Vettel | Red Bull | 1:19.790 | 1.300 | 12 | |
| 5 | Lewis Hamilton | McLaren | 1:21.372 | 4.100 | 10 | |
| 6 | Felipe Massa | Ferrari | 1:21.900 | 6.100 | 8 | |
| 7 | Paul di Resta | Force India | 1:21.092 | 39.400 | 6 | |
| 8 | Nico Hulkenberg | Force India | 1:20.002 | 41.300 | 4 | |
| 9 | Kimi Raikkonen | Lotus | 1:19.907 | 42.900 | 2 | |
| 10 | Bruno Senna | Williams | 1:20.154 | 43.600 | 1 | |
| 11 | Sergio Perez | Sauber | 1:21.864 | 1 lap | ||
| 12 | Jean-Eric Vergne | Toro Rosso | 1:30.061 | 1 lap | ||
| 13 | Heikki Kovalainen | Caterham | 1:19.305 | 1 lap | ||
| 14 | Timo Glock | Marussia | 1:20.530 | 1 lap | ||
| 15 | Narain Karthikeyan | HRT | 1:31.694 | 2 laps | ||
| Ret | Jenson Button | McLaren | RETIRED | 8 laps | ||
| Ret | Daniel Ricciardo | Toro Rosso | RETIRED | 13 laps | ||
| Ret | Charles Pic | Marussia | RETIRED | 14 laps | ||
| Ret | Michael Schumacher | Mercedes | RETIRED | 15 laps | ||
| Ret | Vitaly Petrov | Caterham | RETIRED | 63 laps | ||
| Ret | Kamui Kobayashi | Sauber | RETIRED | 73 laps | ||
| Ret | Pastor Maldonado | Williams | RETIRED | |||
| Ret | Pedro de la Rosa | HRT | RETIRED | |||
| Ret | Romain Grosjean | Lotus | RETIRED |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.