Qualifying Full results
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Michael Schumacher | Mercedes | 1:14.301 | 22 | ||
| 2 | Mark Webber | Red Bull | 1:14.381 | 0.080 | 19 | |
| 3 | Nico Rosberg | Mercedes | 1:14.448 | 0.147 | 21 | |
| 4 | Lewis Hamilton | McLaren | 1:14.583 | 0.282 | 20 | |
| 5 | Romain Grosjean | Lotus | 1:14.639 | 0.338 | 27 | |
| 6 | Fernando Alonso | Ferrari | 1:14.948 | 0.647 | 22 | |
| 7 | Felipe Massa | Ferrari | 1:15.049 | 0.748 | 19 | |
| 8 | Kimi Raikkonen | Lotus | 1:15.199 | 0.898 | 28 | |
| 9 | Pastor Maldonado | Williams | 1:15.245 | 0.944 | 22 | |
| 10 | Sebastian Vettel | Red Bull | Not set time | 24 | ||
| 11 | Nico Hulkenberg | Force India | 1:15.421 | 0.510 | 17 | |
| 12 | Kamui Kobayashi | Sauber | 1:15.508 | 0.597 | 19 | |
| 13 | Jenson Button | McLaren | 1:15.536 | 0.625 | 18 | |
| 14 | Bruno Senna | Williams | 1:15.709 | 0.798 | 20 | |
| 15 | Paul di Resta | Force India | 1:15.718 | 0.807 | 14 | |
| 16 | Daniel Ricciardo | Toro Rosso | 1:15.878 | 0.967 | 19 | |
| 17 | Jean-Eric Vergne | Toro Rosso | 1:16.885 | 1.974 | 14 | |
| 18 | Heikki Kovalainen | Caterham | 1:16.538 | 1.120 | 12 | |
| 19 | Vitaly Petrov | Caterham | 1:17.404 | 1.986 | 13 | |
| 20 | Timo Glock | Marussia | 1:17.947 | 2.529 | 11 | |
| 21 | Pedro de la Rosa | HRT | 1:18.096 | 2.678 | 11 | |
| 22 | Charles Pic | Marussia | 1:18.476 | 3.058 | 12 | |
| 23 | Narain Karthikeyan | HRT | 1:19.310 | 3.892 | 8 | |
| 24 | Sergio Perez | Sauber | 2 | |||
| Sergio Perez crashed out | ||||||
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.