| # | Driver | Team | Time | Gap | Laps | |
| 1 | Fernando Alonso | Ferrari | 1:16.265 | 22 | ||
| 2 | Romain Grosjean | Lotus | 1:16.630 | 0.365 | 17 | |
| 3 | Sergio Perez | Sauber | 1:16.711 | 0.446 | 19 | |
| 4 | Lewis Hamilton | McLaren | 1:16.747 | 0.482 | 12 | |
| 5 | Pastor Maldonado | Williams | 1:16.760 | 0.495 | 20 | |
| 6 | Felipe Massa | Ferrari | 1:16.843 | 0.578 | 19 | |
| 7 | Kamui Kobayashi | Sauber | 1:17.038 | 0.773 | 21 | |
| 8 | Jenson Button | McLaren | 1:17.190 | 0.925 | 13 | |
| 9 | Sebastian Vettel | Red Bull | 1:17.222 | 0.957 | 14 | |
| 10 | Nico Rosberg | Mercedes | 1:17.261 | 0.996 | 18 | |
| 11 | Michael Schumacher | Mercedes | 1:17.413 | 1.148 | 14 | |
| 12 | Nico Hulkenberg | Force India | 1:17.631 | 1.366 | 18 | |
| 13 | Mark Webber | Red Bull | 1:18.106 | 1.841 | 14 | |
| 14 | Jean-Eric Vergne | Toro Rosso | 1:18.209 | 1.944 | 25 | |
| 15 | Daniel Ricciardo | Toro Rosso | 1:18.252 | 1.987 | 28 | |
| 16 | Paul di Resta | Force India | 1:18.302 | 2.037 | 16 | |
| 17 | Bruno Senna | Williams | 1:18.617 | 2.352 | 20 | |
| 18 | Heikki Kovalainen | Caterham | 1:19.039 | 2.774 | 20 | |
| 19 | Vitaly Petrov | Caterham | 1:19.341 | 3.076 | 16 | |
| 20 | Narain Karthikeyan | HRT | 1:20.838 | 4.573 | 26 | |
| 21 | Charles Pic | Marussia | 1:20.895 | 4.630 | 18 | |
| 22 | Timo Glock | Marussia | 1:21.638 | 5.373 | 9 | |
| 23 | Pedro de la Rosa | HRT | 1:22.423 | 6.158 | 15 | |
| 24 | Kimi Raikkonen | Lotus | 1 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.