2012 F1 Drivers Standings | |||
Pos | Driver | Team | Points |
1 | Sebastian Vettel | Red Bull | 61 |
2 | Fernando Alonso | Ferrari | 61 |
3 | Lewis Hamilton | McLaren | 53 |
4 | Kimi Raikkonen | Lotus | 49 |
5 | Romain Grosjean | Lotus | 48 |
6 | Jenson Button | McLaren | 45 |
7 | Nico Rosberg | Merceds GP | 41 |
8 | Romain Grosjean | Lotus | 35 |
9 | Pastor Maldonado | Williams | 29 |
10 | Sergio Perez | Sauber | 22 |
11 | Kamui Kobayashi | Sauber | 19 |
12 | Paul di Resta | Force India | 15 |
13 | Bruno Senna | Williams | 14 |
14 | Jean-Eric Vergne | Toro Rosso | 4 |
15 | Nico Hulkenberg | Force India | 3 |
16 | Daniel Ricciardo | Toro Rosso | 2 |
17 | Felipe Massa | Ferrari | 2 |
18 | Michael Shumacher | Mercedes GP | 2 |
19 | Timo Glock | Marussia | 0 |
20 | Charles Pic | Marussia | 0 |
21 | Vitaly Petrov | Caterham | 0 |
22 | Heikki Kovalaonen | Caterham | 0 |
23 | Pedro De La Rosa | HRT | 0 |
24 | Narian Karthikeyan | HRT | 0 |
2012 F1 Constructors' Standings | |||
Pos | Team | Points | |
1 | Red Bull | 109 | |
2 | McLaren | 98 | |
3 | Lotus | 84 | |
4 | Ferrari | 63 | |
5 | Mercedes GP | 43 | |
6 | Williams | 43 | |
7 | Sauber | 41 | |
8 | Force India | 18 | |
9 | Toro Rosso | 6 | |
10 | Marussia | 0 | |
11 | Caterham | 0 | |
12 | HRT | 0 |
2011 F1 Drivers and Constructors' Standings |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.