| # | Driver | Team | Time | Gap | Laps | |
| 1 | Jenson Button | McLaren | 1:15.746 | 17 | ||
| 2 | Romain Grosjean | Lotus | 1:16.138 | 0.392 | 19 | |
| 3 | Felipe Massa | Ferrari | 1:16.602 | 0.856 | 21 | |
| 4 | Fernando Alonso | Ferrari | 1:16.661 | 0.915 | 23 | |
| 5 | Pastor Maldonado | Williams | 1:16.820 | 1.074 | 20 | |
| 6 | Nico Rosberg | Mercedes | 1:17.021 | 1.275 | 15 | |
| 7 | Mark Webber | Red Bull | 1:17.148 | 1.402 | 23 | |
| 8 | Kamui Kobayashi | Sauber | 1:17.153 | 1.407 | 22 | |
| 9 | Michael Schumacher | Mercedes | 1:17.293 | 1.547 | 11 | |
| 10 | Sebastian Vettel | Red Bull | 1:17.303 | 1.557 | 21 | |
| 11 | Lewis Hamilton | McLaren | 1:17.375 | 1.629 | 19 | |
| 12 | Paul di Resta | Force India | 1:17.395 | 1.649 | 21 | |
| 13 | Bruno Senna | Williams | 1:17.655 | 1.909 | 18 | |
| 14 | Nico Hulkenberg | Force India | 1:17.800 | 2.054 | 25 | |
| 15 | Sergio Perez | Sauber | 1:18.251 | 2.505 | 24 | |
| 16 | Vitaly Petrov | Caterham | 1:18.440 | 2.694 | 25 | |
| 17 | Jean-Eric Vergne | Toro Rosso | 1:18.522 | 2.776 | 22 | |
| 18 | Daniel Ricciardo | Toro Rosso | 1:18.808 | 3.062 | 26 | |
| 19 | Kimi Raikkonen | Lotus | 1:19.267 | 3.521 | 25 | |
| 20 | Timo Glock | Marussia | 1:19.309 | 3.563 | 29 | |
| 21 | Heikki Kovalainen | Caterham | 1:20.029 | 4.283 | 13 | |
| 22 | Charles Pic | Marussia | 1:20.240 | 4.494 | 21 | |
| 23 | Pedro de la Rosa | HRT | 1:20.631 | 4.885 | 12 | |
| 24 | Narain Karthikeyan | HRT | 1:20.886 | 5.140 | 10 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.