2012 Chinese Grand Prix Race Grid position
| 2012 Chinese Grand Prix Race Grid | ||||
| 1. Nico Rosberg | ||||
| Mercedes GP | 2. Michael Scumacher | |||
| Mercedes GP | ||||
| 3. Kamui Kobayashi | ||||
| Sauber | 4. Kimi Raikkonen | |||
| Lotus | ||||
| 5. Jenson Button | ||||
| McLaren | 6. Mark Webber | |||
| Red Bull | ||||
| 7. Lewis Hamilton*** | ||||
| McLaren | 8. Sergio Perez | |||
| Sauber | ||||
| 09. Fernando Alonso | ||||
| Ferrari | 10. Romain Grosjean | |||
| Lotus | ||||
| 11. Sebastian Vettel | ||||
| Red Bull | 12. Felipe Massa | |||
| Ferrari | ||||
| 13. Pastor Maldonado | ||||
| Williams | 14. BrunoSenna | |||
| Williams | ||||
| 15. Paul Di Resta | ||||
| Force India | 16. Nico Hulkenberg | |||
| Force India | ||||
| 17. Daniel Ricciardo | ||||
| Toro Rosso | 18. Jean-Eric Verge | |||
| Toro Rosso | ||||
| 19. Heikki Kovalainen | ||||
| Caterham | 20. Vitaly Petrov | |||
| Caterham | ||||
| 21. Timo Glock | ||||
| Marussia | 22. Charles Pic | |||
| Marussia | ||||
| 23. Pedro de la Rosa | ||||
| HRT | 24. Narian Karthikeyan | |||
| HRT | ||||
| *** Hamilton handed Five place grid penalty for gear box change | ||||
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.