![]() |
| Images © McLaren |
Hamilton set top fastest in final movement of the session and out paced Lotus F1’s Romain Grosjean, and Lotus speedy set second fastest. Local boy Mark Webber set third quickest lap time and his team-mate double world champion Sebastian Vettel done in seventh following spinning off with 15 minutes of the final practice session left... Read Full
| 2012 Australian GP Final Practice Results | ||||
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | McLaren | 1:25.681 | 18 |
| 2 | Romain Grosjean | Lotus | 1:25.758 | 21 |
| 3 | Mark Webber | Red Bull | 1:25.900 | 20 |
| 4 | Jenson Button | McLaren | 1:25.906 | 17 |
| 5 | Nico Rosberg | Mercedes GP | 1:25.929 | 23 |
| 6 | Michael Schumacher | Merceds GP | 1:26.078 | 14 |
| 7 | Sebastian Vettel | Red Bull | 1:26.211 | 12 |
| 8 | Pastor Maldonado | Williams | 1:26.470 | 17 |
| 9 | Sergio Perez | Sauber | 1:26.632 | 20 |
| 10 | Daniel Ricciardo | Toro Rosso | 1:26.723 | 17 |
| 11 | Jean-Éric Vergne | Toro Rosso | 1:26.733 | 15 |
| 12 | Kimi Raikkonen | Lotus | 1:26.737 | 19 |
| 13 | Kamui Kobayashi | Sauber | 1:26.755 | 21 |
| 14 | Nick Hulkenberg | Force India | 1:27.029 | 23 |
| 15 | Bruno Senna | Williams | 1:27.119 | 20 |
| 16 | Fernando Alonso | Ferrari | 1:27.323 | 19 |
| 17 | Paul di Resta | Force India | 1:27.428 | 22 |
| 18 | Felipe Massa | Ferrari | 1:28.023 | 19 |
| 19 | Heikki Kovalainen | Caterham | 1:28.341 | 19 |
| 20 | Vitaly Petrov | Caterham | 1:28.702 | 11 |
| 21 | Timo Glock | Maussia | 1:30.728 | 13 |
| 22 | Charles Pic | Marussia | 1:31.225 | 14 |
| 23 | Pedro de la Rosa | HRT | 1:33.114 | 12 |
| 24 | Narain Karthikeyen | HRT | 1:33.261 | 13 |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.
