Formula 1 Governing body FIA reveal 2012 Formula 1 Grand Prix Race Information & Event Starting Times. Some report says Bahrain GP unconfirmed but FIA also scheduled Bahrain GP and events details.
Date | Grand Prix | Race Info | Time Info | ||||||
Prac 1 | Prac 2 | Prac 3 | Quali | Race | |||||
Laps | Distance | Local time format | |||||||
18-03 | Australian GP | 58 | 307.5km | 12:30-14:00 | 16:30-18:00 | 14:00-15:00 | 17:00-18:00 | 17:00 | |
25-03 | Malaysian GP | 56 | 310.4km | 10:00-11:30 | 14:00-15:30 | 13:00-14:00 | 16:00-17:00 | 16:00 | |
15-04 | Chinese GP | 57 | 305.0km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 15:00 | |
22-04 | Bahrain GP | 57 | 308.2km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 15:00 | |
13-05 | Spanish GP | 66 | 307.0km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:00 | |
27-05 | Monaco GP | 78 | 260.5km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:00 | |
10-06 | Canadian GP | 70 | 305.2km | 10:00-11:30 | 14:00-15:30 | 10:00-11:00 | 13:00-14:00 | 14:00 | |
24-06 | European GP | 57 | 308.8km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:00 | |
08-07 | British GP | 52 | 306.1km | 10:00-11:30 | 14:00-15:30 | 10:00-11:00 | 13:00-14:00 | 13:00 | |
22-07 | German GP | 67 | 306.4km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:00 | |
29-07 | Hungarian GP | 70 | 306.6km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:00 | |
02-09 | Belgian GP | 44 | 308.0km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:00 | |
09-09 | Italian GP | 53 | 306.7km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:00 | |
23-09 | Singapore GP | 61 | 309.3km | 18:00-19:30 | 21:30-23:00 | 17:00-18:00 | 20:00-21:00 | 20:00 | |
07-10 | Japanese GP | 53 | 307.4km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 15:00 | |
14-10 | Korean GP | 55 | 308.6km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 15:00 | |
28-10 | Indian GP | 60 | 307.2km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 15:00 | |
04-11 | Abu Dhabi GP | 55 | 305.3km | 13:00-14:30 | 17:00-18:30 | 14:00-15:00 | 17:00-18:00 | 17:00 | |
18-11 | American GP | 56 | 308.8km | 10:00-11:30 | 14:00-15:30 | 10:00-11:00 | 13:00-14:00 | 13:00 | |
25-11 | Brazilian GP | 71 | 305.9km | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:00 | |
* Friday practice sessions at Monaco GP will take place on Thursday. | |||||||||
Source: FIA |
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or trademarks throughout this website is for illustrative and editorial purposes only.Images come courtesy of; ferrari.com, mclaren.com, Sahara forceindiaf1.com, redbull.com, mercedesgp.com, Caterham F1, toyota, Sauber, williamsf1, lotus, Marussia, HRT, Daylife.com, getty Images/LAT and AP Photos.