Position | Driver | Team | Lap | Grid | Points |
1 | M Webber | RedBull | 78 | 1 | 25 |
2 | S Vettel | RedBull | 78 | 3 | 18 |
3 | R Kubica | Renault | 78 | 2 | 15 |
4 | F Massa | Ferrari | 78 | 4 | 12 |
5 | L Hamilton | McLaren | 78 | 5 | 10 |
6 | M Schumacher | Mercedes | 78 | 7 | 8 |
7 | F Alonso | Ferrari | 78 | 24 | 6 |
8 | N Rosberg | Mercedes | 78 | 6 | 4 |
9 | A Sutil | Force India | 78 | 12 | 2 |
10 | V Liuzzi | Force India | 78 | 10 | 1 |
11 | S Buemi | Toro Rosso | 78 | 13 | |
12 | J Alguesuari | Toro Rosso | 78 | 17 | |
Ret | V Petrov | Mercedes | 73 | 14 | |
Ret | K Chandhok | HRT | 70 | 23 | |
Ret | J Trulli | Lotus | 70 | 19 | |
Ret | H Kovaleinen | Lotus | 58 | 18 | |
Ret | B Senna | HRT | 58 | 22 | |
Ret | R Barrichello | Williams | 30 | 9 | |
Ret | K Kobayashi | BMW | 26 | 16 | |
Ret | Di Grazzi | Virgin | 25 | 21 | |
Ret | Timo Glock | Virgin | 22 | 20 | |
Ret | De La Rosa | BMW | 21 | 15 | |
Ret | J Button | McLaren | 2 | 8 | |
Ret | N Hulkenberg | Williams | 0 | 11 | |
Sunday, May 16, 2010
Formula 1 Monaco Grand Prix Race Results
Formula 1 Monaco Grand Prix Race Results