2009 World Champion Jenson Button has pulled in up his first win of the 2010 season. He is starting fourth place on the grid in Australian GP. The McLaren driver avoided much drama throughout the race to lead home Renault's Robert Kubica and Ferrari's Felipe Massa as the three other Champions fight for a variety of reasons.
More race updates to follow from Melbourne
Position | Driver | Team | Lap | Grid | Points |
1 | J Button | McLaren | 58 | 4 | 25 |
2 | R Kubica | Renault | 58 | 9 | 18 |
3 | F Massa | Ferrari | 58 | 5 | 15 |
4 | F Alonso | Ferrari | 58 | 3 | 12 |
5 | N Rosberg | Mercedes | 58 | 6 | 10 |
6 | L Hamilton | McLaren | 58 | 11 | 8 |
7 | V Liuzzi | Force India | 58 | 13 | 6 |
8 | R Barrichello | Williams | 58 | 8 | 4 |
9 | M Webber | RedBull | 58 | 2 | 2 |
10 | M Shumacher | Mercedes | 58 | 7 | 1 |
11 | J Alguersuari | Toro Rosso | 58 | 17 | |
12 | Pedro Rosa | BMW | 58 | 14 | |
13 | H Kovalainen | Lotus F1 | 56 | 19 | |
14 | K Chandhok | HRT | 53 | 24 | |
T Glock | Virgin | 41 | 21 | ||
Lucas di Grassi | Virgin | 26 | 22 | ||
S Vettel | RedBull | 25 | 1 | ||
Adrian Sutil | Force India | 9 | 10 | ||
Vitaly Petrov | Renault | 9 | 18 | ||
Bruno Senna | HRT | 4 | 23 | ||
S Buemi | Toro Rosso | 0 | 12 | ||
Hulkenburg | Williams | 0 | 15 | ||
Kobayashi | BMW | 0 | 16 | ||
J Trulli | Lotus F1 | 0 | 20 |
image source:planetf1.com